The Pelikan Ink 4001® protects fountain pen and nib. It enables clear cut writing and is adjusted to the Pelikan fountain pen.
Standard delivery charges apply. Delivery charges may increase depending upon the weight of the order.
₨700.00
Weight | 0.2 kg |
---|
The Pelikan Ink 4001® protects fountain pen and nib. It enables clear cut writing and is adjusted to the Pelikan fountain pen.
You must be logged in to post a review.
Standard delivery charges apply. Delivery charges may increase depending upon the weight of the order.
Dimensions | H: 10.3cm x W: 5.4cm x D: 3.3cm |
---|---|
Display size, WxH | 3.5 x 4.4 cm |
Display resolution, WxH | 176 x 220 pixels |
Display type | Transflective, 65k colour TFT |
Waterproof | Yes |
Floats | No |
High-sensitivity receiver | Yes |
Interface | USB |
Basemap | Yes |
Preloaded maps | No |
Ability to add maps | Yes |
Built-in memory | 1.7 GB |
Accepts data cards | MicroSD card (not included) |
Waypoints/favourites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved |
Automatic routing | Yes (with optional mapping for detailed roads) |
Barometric altimeter | Yes |
Electronic compass | Yes |
Geocaching-friendly | Yes (paperless) |
Outdoor GPS games | No |
Hunt/fish calender | Yes |
Sun and moon info | Yes |
Tide tables | Yes |
Area calculation | Yes |
Custom POIs | Yes |
Unit-to-unit transfers | Yes |
Picture viewer | N |
No one rejects, dislikes.
Quick Response.
Secure Payments.
Swift Deliveries.
Reviews
There are no reviews yet.